Assessor’s Parcel Number | 93727075 |
Days on Market | 49 |
Last Modified | January 18th at 8:04pm |
Listing Status | Active |
Price Per Sq. Ft. | $372.78 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $580.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,462 sq. ft. |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Acres | 0.0574 |
Lot Size | 2,500 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Portola Hills Elementary School Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Fariba Izad at Realty One Group West.